Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 25x42.5 P |
Lot Size | 10071 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3124 / year |
School taxes (2025) | $ 257 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 4.4 P | Ground Floor | Carpet |
Living room | 18.7 x 13.1 P | Ground Floor | Wood |
Dining room | 8.11 x 10.7 P | Ground Floor | Flexible floor coverings |
Kitchen | 7.9 x 10.7 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 20.6 x 13.2 P | Ground Floor | Wood |
Bedroom | 15.8 x 10.7 P | Ground Floor | Carpet |
Bathroom | 5.5 x 10.7 P | Ground Floor | Ceramic tiles |
Family room | 17.5 x 23.4 P | Basement | Carpet |
Bedroom | 11.5 x 11.5 P | Basement | Carpet |
Laundry room | 14.1 x 11.8 P | Basement | Concrete |
Workshop | 12.1 x 23.2 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Pool | Above-ground, Heated |
Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Private balcony, Private yard |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Heating energy | Bi-energy, Electricity, Heating oil |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Landscaping | Fenced, Land / Yard lined with hedges |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Cupboard | Wood |
Hearth stove | Wood fireplace |