Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.88x9.76 M |
Lot Size | 394 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4117 / year |
School taxes (2024) | $ 407 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.7 x 6.1 P | Ground Floor | Ceramic tiles |
Living room | 12.5 x 11.7 P | Ground Floor | Wood |
Dining room | 13.2 x 10 P | Ground Floor | Wood |
Kitchen | 18.8 x 9.8 P | Ground Floor | Ceramic tiles |
Washroom | 4.11 x 5.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.4 x 15 P | 2nd Floor | Wood |
Walk-in closet | 4 x 8.5 P | 2nd Floor | Wood |
Bedroom | 10 x 13.6 P | 2nd Floor | Wood |
Walk-in closet | 6.1 x 6.2 P | 2nd Floor | Wood |
Bedroom | 14.5 x 10.3 P | 2nd Floor | Wood |
Walk-in closet | 4.5 x 10.3 P | 2nd Floor | Wood |
Family room | 12.8 x 29.2 P | Basement | Floating floor |
Laundry room | 8.11 x 8.9 P | Basement | Concrete |
Storage | 6.5 x 5.1 P | Basement | Floating floor |
Other | 6.5 x 5.1 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone, Asphalt |
Landscaping | Patio |
Cupboard | Melamine |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Single width |
Siding | Stone, Vinyl |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Highway, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |