Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 40x25 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5232 / year |
Municipal Taxes (2024) | $ 2014 / year |
School taxes (2025) | $ 208 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.6 x 4.1 P | 2nd Floor | Ceramic tiles |
Storage | 7.3 x 6.4 P | 2nd Floor | Linoleum |
Living room | 13.5 x 12.2 P | 2nd Floor | Floating floor |
Kitchen | 8.6 x 11.7 P | 2nd Floor | Ceramic tiles |
Dining room | 8.6 x 13.0 P | 2nd Floor | Floating floor |
Bathroom | 5.0 x 8.6 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 12.10 x 12.0 P | 2nd Floor | Floating floor |
Bedroom | 12.0 x 12.0 P | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Garage | Heated, Fitted, Single width |
Rental appliances | Water heater |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Cadastre - Parking (included in the price) | Garage |