Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Attached |
Dimensions | 6.1x10.97 M |
Lot Size | 2307.78 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 948 / year |
Municipal Taxes (2024) | $ 3101 / year |
School taxes (2024) | $ 324 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.9 x 3.5 P | Ground Floor | |
Living room | 18.3 x 14.6 P | Ground Floor | Wood |
Kitchen | 15.3 x 9.2 P | Ground Floor | Wood |
Dining room | 13.8 x 9.2 P | Ground Floor | Wood |
Washroom | 5.4 x 4.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.9 x 11.0 P | 2nd Floor | Wood |
Walk-in closet | 10.1 x 4.3 P | 2nd Floor | Wood |
Bedroom | 9.9 x 10.9 P | 2nd Floor | Wood |
Bedroom | 12.0 x 8.4 P | 2nd Floor | Wood |
Bathroom | 9.4 x 7.11 P | 2nd Floor | Ceramic tiles |
Bedroom | 17.0 x 14.9 P | Basement | Wood |
Laundry room | 7.3 x 4.9 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Garage | Fitted |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |