Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 9.14x4.88 M |
Lot Size | 142.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2126 / year |
School taxes (2024) | $ 135 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.9 x 4.6 P | Ground Floor | Ceramic tiles |
Living room | 11 x 15.8 P | Ground Floor | Floating floor |
Dining room | 12 x 8.9 P | Ground Floor | Floating floor |
Kitchen | 8.6 x 8 P | Ground Floor | Ceramic tiles |
Washroom | 5 x 4.3 P | Ground Floor | Ceramic tiles |
Bathroom | 12.8 x 6 P | 2nd Floor | Ceramic tiles |
Bedroom | 8.5 x 12.5 P | 2nd Floor | Floating floor |
Primary bedroom | 14.9 x 11 P | 2nd Floor | Floating floor |
Walk-in closet | 3.4 x 6 P | 2nd Floor | Floating floor |
Family room | 28.2 x 14.5 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Water softener, Ventilation system, Wall-mounted air conditioning, Private yard |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, Public transport |
Available services | Fire detector |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |