Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11 x 8.6 P | 2nd Floor | |
Living room | 13.4 x 12.9 P | 2nd Floor | |
Bedroom | 12.10 x 12 P | 2nd Floor | |
Walk-in closet | 6.10 x 3.6 P | 2nd Floor | |
Bedroom | 11.2 x 10.6 P | 2nd Floor | |
Bathroom | 10.4 x 9.2 P | 2nd Floor | |
Laundry room | 9 x 4.10 P | 2nd Floor | |
Storage | 9 x 5.3 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Proximity | Hospital, Park - green area, Elementary school, High school, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |