Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1034.6 MC |
EXPENSES | |
---|---|
Energy cost | $ 2710 / year |
Municipal Taxes (2024) | $ 3290 / year |
School taxes (2024) | $ 270 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 13.4 x 4.1 P | Ground Floor | Wood |
Living room | 14.1 x 13.4 P | Ground Floor | Wood |
Dining room | 15.1 x 13.4 P | Ground Floor | Wood |
Kitchen | 11.6 x 13.4 P | Ground Floor | Wood |
Primary bedroom | 13.5 x 10.1 P | Ground Floor | Wood |
Bedroom | 13.5 x 9.9 P | Ground Floor | Wood |
Bedroom | 11.7 x 9.1 P | Ground Floor | Wood |
Bathroom | 9.8 x 6.8 P | Ground Floor | Ceramic tiles |
Laundry room | 9.2 x 7.8 P | Basement | Flexible floor coverings |
Workshop | 46.1 x 19.2 P | Basement | Concrete |
Family room | 22.5 x 12.9 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Attached, Heated, Single width |
Siding | Brick |
Proximity | Highway, Golf, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Topography | Flat |
Zoning | Residential |
Equipment available | Electric garage door, Wall-mounted air conditioning |
Roofing | Elastomer membrane |
Driveway | Asphalt |