Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 29.5x26.2 P |
Lot Size | 4563 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3274 / year |
School taxes (2024) | $ 314 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.9 x 3.7 P | Ground Floor | Wood |
Living room | 12.6 x 13.7 P | Ground Floor | Wood |
Dining room | 16.9 x 8.3 P | Ground Floor | Wood |
Kitchen | 12.6 x 7.6 P | Ground Floor | Wood |
Primary bedroom | 12.4 x 11.1 P | Ground Floor | Wood |
Bathroom | 11.1 x 8.8 P | Ground Floor | Ceramic tiles |
Bedroom | 10.3 x 10.4 P | Ground Floor | Wood |
Family room | 19.5 x 25.2 P | Basement | Carpet |
Bedroom | 14.3 x 10.11 P | Basement | Floating floor |
Washroom | 9.0 x 11.9 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |