Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 38.7x83.1 P |
Lot Size | 62640.6 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4349 / year |
School taxes (2024) | $ 381 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.4 x 10 P | Ground Floor | Ceramic tiles |
Hallway | 9.4 x 10 P | Ground Floor | Ceramic tiles |
Living room | 14 x 12.4 P | Ground Floor | Floating floor |
Living room | 14 x 12.4 P | Ground Floor | Floating floor |
Dining room | 9.5 x 20.4 P | Ground Floor | Ceramic tiles |
Dining room | 9.5 x 20.4 P | Ground Floor | Ceramic tiles |
Kitchen | 12.5 x 20.4 P | Ground Floor | Ceramic tiles |
Kitchen | 12.5 x 20.4 P | Ground Floor | Ceramic tiles |
Laundry room | 13.5 x 5.5 P | Ground Floor | Floating floor |
Laundry room | 13.5 x 5.5 P | Ground Floor | Floating floor |
Bathroom | 13.3 x 13.6 P | Ground Floor | Ceramic tiles |
Bathroom | 13.3 x 13.6 P | Ground Floor | Ceramic tiles |
Bedroom | 13.6 x 13.2 P | Ground Floor | Wood |
Bedroom | 13.6 x 13.2 P | Ground Floor | Wood |
Bedroom | 12.5 x 16.7 P | Ground Floor | Ceramic tiles |
Bedroom | 12.5 x 16.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.2 x 20.9 P | 2nd Floor | Floating floor |
Primary bedroom | 11.2 x 20.9 P | 2nd Floor | Floating floor |
Other | 9.6 x 15.1 P | 2nd Floor | Floating floor |
Other | 9.6 x 15.1 P | 2nd Floor | Floating floor |
Bedroom | 11.2 x 9.4 P | 2nd Floor | Wood |
Bedroom | 11.2 x 9.4 P | 2nd Floor | Wood |
Bedroom | 11.6 x 9.6 P | 2nd Floor | Floating floor |
Bedroom | 11.6 x 9.6 P | 2nd Floor | Floating floor |
Bedroom | 13.7 x 8.7 P | 2nd Floor | Floating floor |
Bedroom | 13.7 x 8.7 P | 2nd Floor | Floating floor |
Bathroom | 11 x 10.7 P | 2nd Floor | Ceramic tiles |
Bathroom | 11 x 10.7 P | 2nd Floor | Ceramic tiles |
Family room | 21.4 x 30 P | Basement | Floating floor |
Family room | 21.4 x 30 P | Basement | Floating floor |
Living room | 13.8 x 14.2 P | Basement | Floating floor |
Living room | 13.8 x 14.2 P | Basement | Floating floor |
Bedroom | 10.4 x 14.3 P | Basement | Floating floor |
Bedroom | 10.4 x 14.3 P | Basement | Floating floor |
Other | 5.7 x 10 P | Basement | Floating floor |
Other | 5.7 x 10 P | Basement | Floating floor |
Washroom | 7.5 x 7 P | Basement | Other |
Washroom | 7.5 x 7 P | Basement | Other |
Other | 20.3 x 10.6 P | Basement | Ceramic tiles |
Other | 20.3 x 10.6 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Landscape |
Heating system | Air circulation |
Water supply | Artesian well |
Heating energy | Electricity, Propane |
Equipment available | Water softener, Central vacuum cleaner system installation, Level 2 charging station |
Foundation | Poured concrete |
Garage | Attached, Heated, Double width or more |
Siding | Brick, Vinyl |
Distinctive features | No neighbours in the back, Cul-de-sac |
Pool | Inground |
Proximity | Highway, Golf, Hospital, Elementary school, High school, Bicycle path, Cross-country skiing |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
View | Mountain, Panoramic |
Zoning | Residential |