Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 16x11.1 M |
Lot Size | 543.5 MC |
EXPENSES | |
---|---|
Insurance | $ 1764 / year |
Energy cost | $ 2930 / year |
Maintenance / Repairment | $ 580 / year |
Snow removal / Lawn mowing | $ 702 / year |
Municipal Taxes (2024) | $ 3760 / year |
School taxes (2024) | $ 250 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 3.51 x 2.65 M | Ground Floor | Floating floor |
Kitchen | 3.37 x 5.58 M | Ground Floor | Floating floor |
Bedroom | 3.51 x 3.36 M | Ground Floor | Floating floor |
Primary bedroom | 3.37 x 2.71 M | Ground Floor | Floating floor |
Bathroom | 2.38 x 2.89 M | Ground Floor | Ceramic tiles |
Bathroom | 1.5 x 2.13 M | Ground Floor | Ceramic tiles |
Kitchen | 3.92 x 4.16 M | Ground Floor | Ceramic tiles |
Storage | 3.37 x 8.3 M | Basement | Concrete |
Dining room | 3.35 x 2.72 M | Ground Floor | Ceramic tiles |
Living room | 4.79 x 3.65 M | Ground Floor | Floating floor |
Storage | 3.45 x 2.37 M | Basement | Floating floor |
Family room | 7.89 x 4.53 M | Basement | Floating floor |
Bathroom | 3.41 x 2.13 M | Basement | Ceramic tiles |
Bedroom | 3.41 x 3.21 M | Basement | Floating floor |
Bedroom | 4.21 x 3.20 M | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Pressed fibre |
Pool | Above-ground |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, ATV trail |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted heat pump, Level 2 charging station |
Driveway | Asphalt |