Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 40x26 P |
Lot Size | 3251 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3855 / year |
School taxes (2024) | $ 468 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.0 x 13.1 P | Ground Floor | Ceramic tiles |
Living room | 8.9 x 13.1 P | 2nd Floor | Wood |
Living room | 9.0 x 12.11 P | 2nd Floor | Wood |
Living room | 10.1 x 13.0 P | Ground Floor | Wood |
Kitchen | 12.1 x 12.11 P | 2nd Floor | Flexible floor coverings |
Kitchen | 9.0 x 9.2 P | 2nd Floor | Flexible floor coverings |
Primary bedroom | 10.5 x 13.0 P | Ground Floor | Wood |
Bedroom | 8.10 x 11.6 P | 2nd Floor | Wood |
Bedroom | 12.4 x 13.2 P | 2nd Floor | Wood |
Bathroom | 4.4 x 6.11 P | 2nd Floor | Ceramic tiles |
Bathroom | 4.4 x 6.10 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.4 x 13.0 P | Ground Floor | Wood |
Bedroom | 10.1 x 9.3 P | Ground Floor | Wood |
Bathroom | 10.5 x 8.0 P | Ground Floor | Ceramic tiles |
Family room | 16.0 x 13.2 P | Basement | Floating floor |
Bedroom | 15.11 x 7.11 P | Basement | Floating floor |
Washroom | 4.6 x 5.7 P | Basement | Flexible floor coverings |
Workshop | 25.3 x 19.1 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Topography | Flat |
Zoning | Residential |
Roofing | Asphalt and gravel |
Available services | Balcony/terrace, Yard, Indoor storage space |