Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 7.77x14.69 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 820 / year |
Co-ownership fees | $ 3096 / year |
Municipal Taxes (2024) | $ 2362 / year |
School taxes (2024) | $ 167 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.3 x 7.4 P | Ground Floor | Ceramic tiles |
Living room | 17.10 x 11.1 P | Ground Floor | Wood |
Dining room | 9.3 x 10.2 P | Ground Floor | Wood |
Kitchen | 9.3 x 9.6 P | Ground Floor | Ceramic tiles |
Bathroom | 8.1 x 10.5 P | Ground Floor | Ceramic tiles |
Storage | 8.10 x 3.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.11 x 11.10 P | Ground Floor | Wood |
Walk-in closet | 5.6 x 5.11 P | Ground Floor | Wood |
Bedroom | 8.10 x 13.3 P | Ground Floor | Wood |
Walk-in closet | 3.8 x 5.5 P | Ground Floor | Wood |
Storage | 5.7 x 2.10 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Other, Asphalt |
Landscaping | Landscape |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Hearth stove | Gaz fireplace |
Pool | Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector, Common areas, Outdoor pool |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water, Panoramic |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning, Private balcony |