Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.6x7.79 M |
Lot Size | 334.44 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2396 / year |
School taxes (2024) | $ 218 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12 x 14 P | Ground Floor | Wood |
Kitchen | 9.7 x 12 P | Ground Floor | Wood |
Dining room | 7.9 x 11.11 P | Ground Floor | Wood |
Bedroom | 7.9 x 13.8 P | Ground Floor | Wood |
Bathroom | 7.9 x 11.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.9 x 14.7 P | 2nd Floor | Wood |
Bedroom | 7.9 x 14.7 P | 2nd Floor | Wood |
Washroom | 3.5 x 4.1 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Rental appliances | Water heater |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |