Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 30x20 P |
Lot Size | 8000 PC |
EXPENSES | |
---|---|
Energy cost | $ 1970 / year |
Municipal Taxes (2024) | $ 1203 / year |
School taxes (2024) | $ 58 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.4 x 8.1 P | Ground Floor | Ceramic tiles |
Dining room | 7.0 x 8.3 P | Ground Floor | Wood |
Kitchen | 7.8 x 10.0 P | Ground Floor | Wood |
Living room | 8.4 x 8.3 P | Ground Floor | Wood |
Bathroom | 6.4 x 7.8 P | Ground Floor | Ceramic tiles |
Bedroom | 10.0 x 9.1 P | Ground Floor | Wood |
Primary bedroom | 12.2 x 13.3 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Proximity | Highway, Cegep, Golf, Park - green area, High school, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail |
Sewage system | Dry well |
Window type | Sliding, Hung |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Private yard |