Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 686.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2748 / year |
School taxes (2024) | $ 1 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.3 x 22.4 P | Ground Floor | Wood |
Kitchen | 12.4 x 9.11 P | Ground Floor | Ceramic tiles |
Bedroom | 8.11 x 10.10 P | Ground Floor | Wood |
Primary bedroom | 12.2 x 11.10 P | Ground Floor | Wood |
Bathroom | 11.2 x 9.3 P | Ground Floor | Ceramic tiles |
Bedroom | 10.8 x 10.10 P | Basement | Floating floor |
Bathroom | 13.0 x 7.1 P | Basement | Ceramic tiles |
Family room | 26.5 x 24.4 P | Basement | Floating floor |
Storage | 10.10 x 5.11 P | Basement | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, University |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |