Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 6.12x7.28 M |
Lot Size | 334.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2378 / year |
School taxes (2024) | $ 234 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.11 x 4.8 P | Ground Floor | Ceramic tiles |
Living room | 12.5 x 10.2 P | Ground Floor | Wood |
Kitchen | 11.10 x 8.3 P | Ground Floor | Ceramic tiles |
Dining room | 10.8 x 8.3 P | Ground Floor | Ceramic tiles |
Bathroom | 8.3 x 7.3 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 11.6 x 10.9 P | 2nd Floor | Wood |
Bedroom | 10.2 x 9.2 P | 2nd Floor | Wood |
Bedroom | 10.5 x 9.3 P | 2nd Floor | Wood |
Family room | 10.11 x 17.11 P | Basement | Flexible floor coverings |
Home office | 8.5 x 8.2 P | Basement | Flexible floor coverings |
Laundry room | 8.7 x 9.3 P | Basement | Concrete |
Washroom | 2.7 x 5.3 P | Basement | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Foundation | Poured concrete |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Central heat pump |
Driveway | Asphalt |