Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 10.36x5.82 M |
Lot Size | 311.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3302 / year |
School taxes (2024) | $ 282 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 2.82 x 1.55 M | Ground Floor | Floating floor |
Washroom | 1.68 x 1 M | Ground Floor | Ceramic tiles |
Kitchen | 3.12 x 2.67 M | Ground Floor | Ceramic tiles |
Living room | 6.38 x 3.53 M | Ground Floor | Floating floor |
Dining room | 3.33 x 2.92 M | Ground Floor | Floating floor |
Bathroom | 3.4 x 2.38 M | 2nd Floor | Ceramic tiles |
Bedroom | 3.1 x 2.72 M | 2nd Floor | Floating floor |
Bedroom | 3.5 x 2.84 M | 2nd Floor | Floating floor |
Primary bedroom | 3.53 x 4.55 M | 2nd Floor | Floating floor |
Family room | 3.1 x 4.5 M | Basement | Floating floor |
Bedroom | 3.8 x 6.3 M | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |