Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 25.9x42.11 P |
Lot Size | 100688 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3185 / year |
School taxes (2024) | $ 305 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.5 x 10.1 P | Ground Floor | Other |
Living room | 11.5 x 10.1 P | Ground Floor | Other |
Kitchen | 19.2 x 13.8 P | Ground Floor | Other |
Kitchen | 19.2 x 13.8 P | Ground Floor | Other |
Dining room | 13.3 x 12.4 P | Ground Floor | Floating floor |
Dining room | 13.3 x 12.4 P | Ground Floor | Floating floor |
Bedroom | 10.9 x 13.1 P | Ground Floor | Floating floor |
Bedroom | 10.9 x 13.1 P | Ground Floor | Floating floor |
Home office | 10.9 x 8.2 P | Ground Floor | Floating floor |
Home office | 10.9 x 8.2 P | Ground Floor | Floating floor |
Bathroom | 7.9 x 7.4 P | Ground Floor | Ceramic tiles |
Bathroom | 7.9 x 7.4 P | Ground Floor | Ceramic tiles |
Living room | 11.5 x 13.7 P | 2nd Floor | Wood |
Living room | 11.5 x 13.7 P | 2nd Floor | Wood |
Kitchen | 17.8 x 9 P | 2nd Floor | Wood |
Kitchen | 17.8 x 9 P | 2nd Floor | Wood |
Bedroom | 10.3 x 15 P | 2nd Floor | Wood |
Bedroom | 10.3 x 15 P | 2nd Floor | Wood |
Bathroom | 12.1 x 7.6 P | 2nd Floor | Wood |
Bathroom | 12.1 x 7.6 P | 2nd Floor | Wood |
Storage | 6.2 x 8.2 P | 2nd Floor | Wood |
Storage | 6.2 x 8.2 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Stone |
Hearth stove | Wood burning stove |
Garage | Detached, Single width |
Distinctive features | Other, No neighbours in the back |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Tin |
Topography | Flat |
Zoning | Agricultural, Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt |