Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 32.6x29.5 M |
Lot Size | 13358 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2804 / year |
School taxes (2024) | $ 239 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.6 x 9.0 P | Ground Floor | Ceramic tiles |
Kitchen | 22.2 x 10.6 P | Ground Floor | Wood |
Dining room | 13.4 x 9.1 P | Ground Floor | Wood |
Living room | 18.10 x 14.6 P | Ground Floor | Wood |
Bathroom | 13.5 x 5.11 P | Ground Floor | Ceramic tiles |
Storage | 9.8 x 8.9 P | Ground Floor | Wood |
Primary bedroom | 17.1 x 16.7 P | 2nd Floor | Wood |
Walk-in closet | 8.11 x 6.3 P | 2nd Floor | Wood |
Bedroom | 14.2 x 12.4 P | 2nd Floor | Wood |
Walk-in closet | 6.3 x 4.11 P | 2nd Floor | Wood |
Bathroom | 14.2 x 9.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 16.3 x 9.1 P | Basement | Floating floor |
Other | 10.6 x 8.1 P | Basement | Floating floor |
Other | 8.6 x 7.9 P | RJ | Floating floor |
Other | 8.8 x 7.5 P | RJ | Floating floor |
Bathroom | 10.11 x 8.7 P | RJ | Ceramic tiles |
Storage | 14.7 x 12.10 P | RJ | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Not Paved |
Landscaping | Landscape |
Heating system | Air circulation |
Water supply | Shallow well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Cul-de-sac, Waterfront, Non navigable, Resort/Cottage |
Proximity | Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Parking | Outdoor |
Sewage system | Dry well |
Roofing | Asphalt shingles |
View | Water, Mountain |
Zoning | Residential |