Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 23x30 P |
Lot Size | 2128.05 MC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.6 x 5.7 P | Ground Floor | Ceramic tiles |
Living room | 12.6 x 18.5 P | Ground Floor | Floating floor |
Dining room | 11.4 x 12.2 P | Ground Floor | Floating floor |
Kitchen | 10.6 x 11.4 P | Ground Floor | Ceramic tiles |
Washroom | 5.1 x 4.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.0 x 11.4 P | 2nd Floor | Floating floor |
Bedroom | 9.6 x 9.10 P | 2nd Floor | Floating floor |
Bedroom | 9.9 x 9.10 P | 2nd Floor | Floating floor |
Bathroom | 14.1 x 8.7 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached, Single width |
Siding | Other, Brick, Vinyl |
Distinctive features | Water access, Wooded lot: hardwood trees, Navigable, Private street |
Proximity | Highway, Golf, Park - green area, Elementary school, Daycare centre |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Topography | Uneven, Flat |
Zoning | Residential |
Equipment available | Ventilation system |