Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 11x9.01 M |
Lot Size | 411.5 MC |
EXPENSES | |
---|---|
Energy cost | $ 1805 / year |
Municipal Taxes (2024) | $ 2067 / year |
School taxes (2024) | $ 159 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.54 x 1.64 M | Ground Floor | Ceramic tiles |
Living room | 4.54 x 3.81 M | Ground Floor | Parquetry |
Dining room | 4.50 x 2.49 M | Ground Floor | Parquetry |
Kitchen | 3.73 x 2.99 M | Ground Floor | Ceramic tiles |
Primary bedroom | 4.96 x 4.3 M | Ground Floor | Floating floor |
Bedroom | 3.79 x 3.12 M | 2nd Floor | Floating floor |
Bathroom | 2.84 x 2.46 M | 2nd Floor | Ceramic tiles |
Other | 1 x 3.14 M | 2nd Floor | Floating floor |
Family room | 4.53 x 7.72 M | Basement | Carpet |
Bedroom | 3.84 x 3.75 M | Basement | Floating floor |
Bathroom | 2.35 x 2.70 M | Basement | Linoleum |
Home office | 2.85 x 2.70 M | Basement | Linoleum |
Storage | 2.4 x 4.36 M | Basement |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Heated, Single width |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |