Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.95x10.99 M |
Lot Size | 6624.11 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2855 / year |
School taxes (2024) | $ 208 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8 x 10 P | Ground Floor | |
Dining room | 11 x 9 P | Ground Floor | |
Living room | 14.8 x 14.8 P | Ground Floor | |
Bathroom | 10 x 10.8 P | Ground Floor | |
Primary bedroom | 13 x 11 P | Ground Floor | |
Bedroom | 10 x 10 P | Basement | |
Bedroom | 10 x 11 P | Basement | |
Family room | 16 x 10 P | Basement | |
Bathroom | 9 x 9.9 P | Basement |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Water supply | Municipality |
Foundation | Poured concrete |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |