Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x13.2 M |
Lot Size | 2861.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 1786 / year |
School taxes (2024) | $ 63 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.3 x 13.8 P | RJ | Other |
Dining room | 14.7 x 8.3 P | RJ | Other |
Kitchen | 11.4 x 14.0 P | RJ | Other |
Bedroom | 11.9 x 12.10 P | RJ | Wood |
Bedroom | 10.2 x 12.4 P | RJ | Wood |
Bedroom | 13.2 x 11.9 P | RJ | Wood |
Primary bedroom | 13.9 x 10.0 P | RJ | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Foundation | Piles |
Hearth stove | Wood fireplace |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Other, Elementary school, High school, Public transport, Snowmobile trail, ATV trail |
Sewage system | Municipal sewer |
Zoning | Residential |