Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 6.33x7.4 M |
Lot Size | 873.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 993 / year |
School taxes (2024) | $ 45 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.2 x 12.9 P | Ground Floor | PVC |
Living room | 11.2 x 12.9 P | Ground Floor | PVC |
Primary bedroom | 10.3 x 7.3 P | Ground Floor | PVC |
Bathroom | 10.2 x 8.9 P | Ground Floor | PVC |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Foundation | Poured concrete |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Septic tank |
Zoning | Residential |