Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7906 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2933 / year |
School taxes (2024) | $ 208 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 17.11 x 14.4 P | Ground Floor | Ceramic tiles |
Living room | 16.0 x 10.4 P | Ground Floor | Wood |
Kitchen | 10.8 x 10.8 P | Ground Floor | Wood |
Dining room | 9.6 x 10.11 P | Ground Floor | Wood |
Bedroom | 8.0 x 10.3 P | Ground Floor | Linoleum |
Bathroom | 10.7 x 7.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.2 x 11.10 P | Ground Floor | Wood |
Bedroom | 10.3 x 10.10 P | Ground Floor | Floating floor |
Family room | 20.11 x 17.6 P | Basement | Floating floor |
Bedroom | 9.10 x 10.4 P | Basement | Floating floor |
Bathroom | 8.1 x 9.9 P | Basement | Ceramic tiles |
Laundry room | 9.11 x 8.0 P | Basement | Ceramic tiles |
Home office | 16.7 x 9.10 P | Basement | Floating floor |
Bedroom | 17.5 x 14.1 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Other, Brick |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Hearth stove | Gas stove |
Driveway | Asphalt |