Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 454.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2126 / year |
School taxes (2024) | $ 163 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 29 x 8.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13 x 9 P | Ground Floor | Wood |
Bedroom | 10.9 x 10 P | Ground Floor | Wood |
Bathroom | 9 x 7 P | Ground Floor | Ceramic tiles |
Living room | 17 x 16.8 P | Ground Floor | Wood |
Mezzanine | 20 x 10.6 P | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Basement | Crawl space |
Parking | Outdoor |
Zoning | Residential |
Sewage system | BIONEST system |