Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.51x10.96 M |
Lot Size | 7259.18 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3000 / year |
School taxes (2024) | $ 165 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 11.11 x 12.2 P | Ground Floor | Wood |
Living room | 12.0 x 14.5 P | Ground Floor | Wood |
Bedroom | 11.11 x 9.1 P | Ground Floor | Wood |
Bathroom | 8.6 x 6.10 P | Ground Floor | Ceramic tiles |
Dining room | 12.3 x 8.3 P | Ground Floor | Ceramic tiles |
Kitchen | 12.0 x 13.6 P | Ground Floor | Ceramic tiles |
Family room | 11.5 x 31.9 P | Basement | Wood |
Workshop | 11.4 x 6.6 P | Basement | Wood |
Storage | 11.4 x 7.1 P | Basement | Wood |
Bathroom | 11.4 x 7.1 P | Basement | Ceramic tiles |
Bedroom | 11.3 x 13.1 P | Basement | Wood |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Landscaping | Land / Yard lined with hedges |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Foundation | Poured concrete |
Proximity | Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Separate entrance |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |