Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 697 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1 / year |
School taxes (2024) | $ 1 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12 x 11 P | Ground Floor | Wood |
Dining room | 12 x 10.8 P | Ground Floor | Wood |
Kitchen | 10 x 13 P | Ground Floor | Wood |
Bathroom | 9.8 x 6.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.8 x 15 P | Ground Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Shallow well |
Windows | PVC |
Foundation | Concrete block |
Garage | Attached |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Tin |
Zoning | Residential |