Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 6.34x9.6 M |
Lot Size | 6386.23 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2309 / year |
School taxes (2024) | $ 106 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 9.2 x 9.4 P | Ground Floor | Wood |
Dining room | 9.2 x 9.4 P | Ground Floor | Wood |
Kitchen | 9.2 x 9.4 P | Ground Floor | Wood |
Kitchen | 9.2 x 9.4 P | Ground Floor | Wood |
Living room | 9.5 x 16.2 P | Ground Floor | Wood |
Living room | 9.5 x 16.2 P | Ground Floor | Wood |
Bathroom | 8.9 x 7 P | Ground Floor | Ceramic tiles |
Bathroom | 8.9 x 7 P | Ground Floor | Ceramic tiles |
Bedroom | 9.1 x 9.2 P | Ground Floor | Wood |
Bedroom | 9.1 x 9.2 P | Ground Floor | Wood |
Primary bedroom | 14.6 x 11.5 P | 2nd Floor | Wood |
Primary bedroom | 14.6 x 11.5 P | 2nd Floor | Wood |
Bedroom | 9.8 x 10.9 P | 2nd Floor | Wood |
Bedroom | 9.8 x 10.9 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Park - green area, Elementary school, High school, Daycare centre |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |