Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
Fully furnished
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 13.10 x 18.10 P | AU | Wood |
Living room | 8.10 x 26.2 P | AU | Wood |
Dining room | 9.10 x 18.10 P | AU | Wood |
Primary bedroom | 9.1 x 13.5 P | AU | Wood |
Bathroom | 4.11 x 10.4 P | AU | Ceramic tiles |
Bedroom | 9.2 x 9.1 P | AU | Wood |
Bathroom | 5.5 x 10.4 P | AU | Ceramic tiles |
Laundry room | 3.3 x 3.3 P | AU | Wood |
Other | 8.8 x 7.5 P | AU | Concrete |
CHARACTERISTICS | |
---|---|
Equipment available | Entry phone, Sauna, Ventilation system, Central air conditioning, Central heat pump, Furnished |
Easy access | Elevator |
Parking | Garage |
Zoning | Residential |
Garage | Single width |
Cadastre - Parking (included in the price) | Garage |