Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 29.1x22 P |
Lot Size | 17602.8 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 1440 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5 x 5.8 P | 3rd Floor | Ceramic tiles |
Kitchen | 8.6 x 9.5 P | 3rd Floor | Ceramic tiles |
Dining room | 8 x 10 P | 3rd Floor | Floating floor |
Living room | 12 x 10 P | 3rd Floor | Floating floor |
Primary bedroom | 18 x 14.6 P | 3rd Floor | Floating floor |
Bathroom | 5.8 x 10.11 P | 3rd Floor | Ceramic tiles |
Laundry room | 3.5 x 3.11 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Wall-mounted heat pump, Private balcony |
Windows | PVC |
Garage | Other |
Proximity | Other, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Parking | Garage |
Sewage system | Municipal sewer |
Topography | Flat |
View | City |
Zoning | Residential |
Roofing | Elastomer membrane |
Cadastre - Parking (included in the price) | Garage |
Distinctive features | Corner unit |