Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 400x400 P |
Lot Size | 541.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2682 / year |
School taxes (2024) | $ 1 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 12.10 x 11.3 P | Ground Floor | Parquetry |
Primary bedroom | 10.8 x 9 P | Ground Floor | Floating floor |
Kitchen | 9.5 x 9.5 P | Ground Floor | Linoleum |
Dining room | 10.10 x 13 P | Ground Floor | Parquetry |
Living room | 13 x 13.2 P | Ground Floor | Floating floor |
Bathroom | 7.9 x 11 P | Ground Floor | Ceramic tiles |
Bedroom | 11.3 x 8.7 P | Basement | Floating floor |
Family room | 18 x 12 P | Basement | PVC |
Family room | 11.8 x 14.10 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Pool | Above-ground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |