Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 1083 / year |
Co-ownership fees | $ 1800 / year |
Municipal Taxes (2024) | $ 1877 / year |
School taxes (2024) | $ 154 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.1 x 4.6 P | Basement | Other |
Walk-in closet | 8.3 x 3.6 P | Basement | Other |
Living room | 17.4 x 12.3 P | Basement | Other |
Dining room | 11 x 9.5 P | Basement | Other |
Kitchen | 11.3 x 8.6 P | Basement | Other |
Primary bedroom | 12.6 x 15 P | Basement | Other |
Bedroom | 10.8 x 9 P | Basement | Other |
Bathroom | 9.4 x 7.4 P | Basement | Ceramic tiles |
Laundry room | 12.6 x 4.6 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Rental appliances | Water heater |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Other, Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt |