Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1032.7 MC |
EXPENSES | |
---|---|
Energy cost | $ 1899 / year |
Municipal Taxes (2024) | $ 2877 / year |
School taxes (2024) | $ 238 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.11 x 11.6 P | Ground Floor | Parquetry |
Dining room | 9.1 x 11.11 P | Ground Floor | Floating floor |
Kitchen | 10.8 x 12.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.9 x 11 P | Ground Floor | Wood |
Bedroom | 12.3 x 12.2 P | Ground Floor | Wood |
Bedroom | 12.4 x 9.9 P | Ground Floor | Wood |
Bathroom | 13.5 x 7.6 P | Ground Floor | Ceramic tiles |
Other | 15.2 x 16.4 P | Basement | Wood |
Living room | 23 x 11.3 P | Basement | Wood |
Home office | 20.3 x 16.4 P | Basement | Floating floor |
Washroom | 6.6 x 3.6 P | Basement | |
Other | 5.9 x 4.7 P | Basement | |
Workshop | 16.7 x 9.2 P | Basement | Concrete |
Storage | 11.9 x 12 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges, Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Attached, Heated, Single width |
Siding | Brick |
Proximity | Other, Park - green area, Elementary school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Topography | Flat |
Zoning | Residential |
Equipment available | Electric garage door, Central heat pump |
Driveway | Asphalt |