Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 42x28 P |
Lot Size | 65767 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2466 / year |
School taxes (2023) | $ 262 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.9 x 9.9 P | Ground Floor | Ceramic tiles |
Living room | 12.5 x 13.0 P | Ground Floor | Wood |
Kitchen | 11.0 x 13.0 P | Ground Floor | Ceramic tiles |
Dining room | 12.5 x 13.5 P | Ground Floor | Wood |
Primary bedroom | 13.3 x 14.4 P | Ground Floor | Wood |
Bedroom | 10.6 x 11.4 P | Ground Floor | Wood |
Bathroom | 7.4 x 9.9 P | Ground Floor | Ceramic tiles |
Family room | 10.10 x 25.5 P | RJ | Flexible floor coverings |
Bedroom | 11.10 x 12.9 P | RJ | Floating floor |
Home office | 10.7 x 11.0 P | RJ | Floating floor |
Bathroom | 7.4 x 9.9 P | RJ | Ceramic tiles |
Storage | 8.5 x 10.5 P | RJ | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Other, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Other, Poured concrete |
Hearth stove | Gaz fireplace |
Rental appliances | Other |
Siding | Vinyl |
Distinctive features | Water access, Wooded lot: hardwood trees, Street corner, Cul-de-sac |
Proximity | Other |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement, Other, Separate entrance |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |