Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9.9 x 9 P | 2nd Floor | |
Dining room | 11.1 x 6.6 P | 2nd Floor | |
Living room | 9.8 x 13.11 P | 2nd Floor | |
Primary bedroom | 11.2 x 10.3 P | 2nd Floor | |
Bedroom | 10.9 x 9.3 P | 2nd Floor | |
Home office | 10.9 x 6.7 P | 2nd Floor | |
Bathroom | 8.3 x 8.10 P | 2nd Floor | |
Laundry room | 3.5 x 5 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Easy access | Elevator |
Proximity | Cegep, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |