Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.3 x 8.11 P | 2nd Floor | |
Dining room | 8.1 x 9.7 P | 2nd Floor | |
Living room | 9.8 x 9.7 P | 2nd Floor | |
Primary bedroom | 13 x 8.10 P | 2nd Floor | |
Bedroom | 11 x 9.2 P | 2nd Floor | |
Bathroom | 8.3 x 9.2 P | 2nd Floor | |
Laundry room | 5 x 3 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Easy access | Elevator |
Proximity | Cegep, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |