Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.64x13.05 M |
Lot Size | 6293.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 747 / year |
School taxes (2024) | $ 37 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.0 x 15.2 P | Ground Floor | Wood |
Dining room | 14.7 x 10.10 P | Ground Floor | Wood |
Kitchen | 14.7 x 10.2 P | Ground Floor | Wood |
Bathroom | 10.8 x 10.1 P | Ground Floor | Wood |
Primary bedroom | 10.0 x 10.0 P | Ground Floor | Wood |
Storage | 7.8 x 5.1 P | Ground Floor | Wood |
Bedroom | 10.8 x 10.0 P | 2nd Floor | Wood |
Bedroom | 10.0 x 9.11 P | 2nd Floor | Wood |
Bedroom | 11.7 x 9.8 P | 2nd Floor | Wood |
Bedroom | 10.0 x 9.5 P | 2nd Floor | Wood |
Other | 14.5 x 4.9 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Windows | Wood |
Foundation | Stone |
Hearth stove | Wood burning stove |
Garage | Detached |
Siding | Asphalt shingles |
Distinctive features | Wooded lot: hardwood trees |
Basement | Crawl space |
Parking | Garage |
Sewage system | Purification field, Septic tank |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
View | Water, Mountain, Panoramic |
Zoning | Residential |