Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 10.38x5.19 M |
Lot Size | 102 MC |
EXPENSES | |
---|---|
Energy cost | $ 189 / year |
Municipal Taxes (2024) | $ 2601 / year |
School taxes (2024) | $ 186 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Family room | 15.3 x 12.8 P | Basement | Floating floor |
Kitchen | 8.4 x 10.10 P | Ground Floor | Ceramic tiles |
Dining room | 7.9 x 12.7 P | Ground Floor | Floating floor |
Living room | 13.0 x 12.0 P | Ground Floor | Floating floor |
Washroom | 7.11 x 5.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.3 x 11.9 P | 2nd Floor | Floating floor |
Bedroom | 7.11 x 11.0 P | 2nd Floor | Floating floor |
Bedroom | 7.8 x 9.4 P | 2nd Floor | Floating floor |
Bathroom | 8.7 x 8.0 P | 2nd Floor | Ceramic tiles |
Hallway | 6.7 x 4.11 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Fenced, Patio |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached |
Siding | Wood, Vinyl |
Pool | Heated, Above-ground |
Proximity | Highway, Elementary school, Public transport, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |