Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 2036.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1184 / year |
School taxes (2024) | $ 51 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.1 x 3.7 P | Ground Floor | Flexible floor coverings |
Dining room | 11.9 x 11.1 P | Ground Floor | Flexible floor coverings |
Kitchen | 9.3 x 14.1 P | Ground Floor | Flexible floor coverings |
Bathroom | 8.3 x 10.8 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 11.6 x 9.5 P | Ground Floor | Floating floor |
Bedroom | 8.5 x 9.9 P | Ground Floor | Floating floor |
Bedroom | 8.6 x 9.3 P | Ground Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Artesian well, Shallow well |
Heating energy | Electricity |
Foundation | Concrete block |
Distinctive features | Wooded lot: hardwood trees |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump, Partially furnished |