Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.58x17.53 M |
Lot Size | 7080 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2266 / year |
School taxes (2024) | $ 1 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.3 x 15.3 P | Basement | Ceramic tiles |
Hallway | 3.10 x 11.10 P | RJ | Wood |
Bedroom | 16.4 x 10.2 P | Basement | Flexible floor coverings |
Living room | 12.2 x 12.0 P | RJ | Wood |
Storage | 8.0 x 5.7 P | Basement | Flexible floor coverings |
Kitchen | 7.6 x 11.11 P | RJ | Ceramic tiles |
Bathroom | 11.7 x 5.9 P | Basement | Ceramic tiles |
Dining room | 14.5 x 11.9 P | RJ | Wood |
Bedroom | 20.6 x 10.6 P | Basement | Flexible floor coverings |
Bathroom | 5.0 x 11.7 P | RJ | Ceramic tiles |
Family room | 14.7 x 14.11 P | Basement | Flexible floor coverings |
Bedroom | 11.11 x 11.8 P | RJ | Wood |
Bedroom | 9.2 x 11.8 P | RJ | Wood |
Bedroom | 12.2 x 11.7 P | RJ | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Distinctive features | Intergeneration |
Driveway | Asphalt |