Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.94x14.76 M |
Lot Size | 908.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2075 / year |
School taxes (2024) | $ 257 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bathroom | 7.1 x 7.11 P | Ground Floor | Floating floor |
Bedroom | 10.2 x 11.1 P | Ground Floor | Floating floor |
Home office | 10.10 x 11.2 P | Ground Floor | Floating floor |
Dining room | 17.6 x 10.9 P | Ground Floor | Floating floor |
Kitchen | 10.8 x 11.1 P | Ground Floor | Floating floor |
Living room | 14.2 x 13.9 P | 2nd Floor | Floating floor |
Primary bedroom | 10.5 x 13.7 P | 2nd Floor | Floating floor |
Walk-in closet | 3.6 x 10.5 P | 2nd Floor | Floating floor |
Family room | 27.11 x 22.3 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Not Paved |
Landscaping | Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Fitted, Single width |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Highway |
Available services | Fire detector |
Basement | 6 feet and over |
Parking | Outdoor, Garage |
Sewage system | Septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
Zoning | Agricultural, Residential |
Equipment available | Central air conditioning, Private yard |