Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 16.3x46.7 P |
Lot Size | 23268 PC |
EXPENSES | |
---|---|
Common expenses/Rental | $ 720 / year |
Municipal Taxes (2024) | $ 2422 / year |
School taxes (2024) | $ 211 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.0 x 10.8 P | Ground Floor | Floating floor |
Living room | 9.3 x 14.9 P | Basement | Floating floor |
Kitchen | 11.7 x 14.10 P | Ground Floor | Ceramic tiles |
Kitchen | 10.8 x 14.10 P | Basement | Ceramic tiles |
Bedroom | 9.4 x 14.10 P | Ground Floor | Floating floor |
Bathroom | 8.2 x 5.11 P | Basement | Ceramic tiles |
Bathroom | 7.5 x 11.9 P | Ground Floor | Ceramic tiles |
Bedroom | 10.9 x 11.1 P | Basement | Floating floor |
Bedroom | 11.2 x 10.8 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Patio, Landscape |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Alarm system, Ventilation system |
Foundation | Poured concrete |
Siding | Pressed fibre, Vinyl |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Golf, Elementary school, High school, Alpine skiing, Daycare centre, Snowmobile trail |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Parking | Outdoor |
Sewage system | Septic tank |
Topography | Sloped, Flat |
Zoning | Residential |
Cupboard | Thermoplastic |
Roofing | Elastomer membrane |