Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 27x21 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2794 / year |
School taxes (2023) | $ 312 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.9 x 3.3 P | Ground Floor | Ceramic tiles |
Living room | 17.3 x 13.4 P | Ground Floor | Floating floor |
Laundry room | 8.8 x 12.11 P | Ground Floor | Floating floor |
Kitchen | 11.8 x 8.11 P | Ground Floor | Floating floor |
Primary bedroom | 12.11 x 13.9 P | 2nd Floor | Floating floor |
Bedroom | 9.0 x 12.8 P | 2nd Floor | Floating floor |
Bedroom | 9.2 x 9.0 P | 2nd Floor | Floating floor |
Bathroom | 7.9 x 8.8 P | 2nd Floor | Ceramic tiles |
Family room | 17.6 x 12.8 P | Basement | Ceramic tiles |
Bathroom | 9.1 x 11.1 P | Basement | Ceramic tiles |
Bedroom | 13.4 x 10.10 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Rental appliances | Water heater, Thermo-pump |
Siding | Stone |
Pool | Above-ground |
Proximity | Highway, Cegep, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Hung, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Driveway | Asphalt |