Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 11.2x9.18 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2964 / year |
Municipal Taxes (2024) | $ 2247 / year |
School taxes (2024) | $ 261 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 12 x 4 P | 2nd Floor | Floating floor |
Living room | 13.4 x 12 P | 2nd Floor | Floating floor |
Dining room | 8.3 x 12.8 P | 2nd Floor | Floating floor |
Kitchen | 11.6 x 8.10 P | 2nd Floor | Floating floor |
Bathroom | 8.9 x 11.7 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 13 x 14 P | 2nd Floor | Floating floor |
Walk-in closet | 3 x 6.6 P | 2nd Floor | Floating floor |
Bedroom | 11.8 x 10.9 P | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Wall-mounted heat pump |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Topography | Sloped |
Zoning | Residential |
Driveway | Asphalt |