Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 40x53 P |
Lot Size | 38510 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2724 / year |
School taxes (2025) | $ 232 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.5 x 10.0 P | Ground Floor | Ceramic tiles |
Living room | 13.0 x 15.3 P | Ground Floor | Wood |
Den | 8.0 x 20.0 P | Ground Floor | Wood |
Dining room | 15.10 x 17.11 P | Ground Floor | Wood |
Kitchen | 8.4 x 13.0 P | Ground Floor | Ceramic tiles |
Family room | 24.0 x 18.6 P | RJ | Ceramic tiles |
Other | 4.9 x 9.0 P | RJ | Concrete |
Other | 19.0 x 9.0 P | RJ | Concrete |
Bedroom | 8.3 x 7.0 P | 2nd Floor | Flexible floor coverings |
Primary bedroom | 14.6 x 13.7 P | 2nd Floor | Flexible floor coverings |
Bedroom | 8.10 x 18.6 P | 2nd Floor | Flexible floor coverings |
Bathroom | 8.8 x 13.8 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Patio |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Other, Lake water |
Heating energy | Electricity |
Foundation | Concrete block |
Hearth stove | Gaz fireplace |
Siding | Wood |
Distinctive features | Waterfront, Navigable |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Other, Purification field, Septic tank |
Window type | Crank handle, French window |
Roofing | Asphalt shingles, Tin |
Topography | Flat |
View | Water |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Proximity | Snowmobile trail, ATV trail |