60 Calle Tulipan, Tulum, Riviera, Autres pays , QC 77760 $1,160,285
Frontage
Kitchen
Living room
Living room
Bedroom
Bathroom
Bedroom
Bedroom
Bedroom
|
|
Description
Inclusions: tous les meubles et électroménagers
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 4.85 x 3 M | Ground Floor | Ceramic tiles |
Dining room | 4.85 x 4.60 M | Ground Floor | Ceramic tiles |
Living room | 4 x 4.85 M | Ground Floor | Ceramic tiles |
Washroom | 2.35 x 1.45 M | Ground Floor | Ceramic tiles |
Bedroom | 3.17 x 3.87 M | Ground Floor | Ceramic tiles |
Bathroom | 3.27 x 1.50 M | Ground Floor | Ceramic tiles |
Bedroom | 4.10 x 4.44 M | 2nd Floor | Ceramic tiles |
Bathroom | 2.95 x 1.50 M | 2nd Floor | Ceramic tiles |
Bedroom | 4.10 x 4.44 M | 2nd Floor | Ceramic tiles |
Bathroom | 2.95 x 1.50 M | 2nd Floor | Ceramic tiles |
Bedroom | 3.17 x 4.44 M | 2nd Floor | Ceramic tiles |
Bathroom | 3 x 1.50 M | 2nd Floor | Ceramic tiles |
Primary bedroom | 6.25 x 2.8 M | 2nd Floor | Ceramic tiles |
Bathroom | 3.15 x 1.50 M | 2nd Floor | Ceramic tiles |
Washroom | 1 x 2.40 M | RJ | Concrete |
Kitchen | 4.87 x 4.45 M | RJ | Concrete |
Other | 2.35 x 1.45 M | Ground Floor | Concrete |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Pool | Inground |
Bathroom / Washroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer |
Zoning | Residential |