Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4508 PC |
EXPENSES | |
---|---|
Energy cost | $ 1670 / year |
Co-ownership fees | $ 1704 / year |
Municipal Taxes (2024) | $ 2765 / year |
School taxes (2023) | $ 93 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.0 x 5.0 P | Ground Floor | Ceramic tiles |
Kitchen | 12.0 x 7.0 P | Ground Floor | Other |
Living room | 17.0 x 12.0 P | Ground Floor | Other |
Bathroom | 6.5 x 5.0 P | Ground Floor | Ceramic tiles |
Bedroom | 12.5 x 11.3 P | 2nd Floor | Wood |
Bedroom | 12.0 x 11.0 P | 2nd Floor | Wood |
Mezzanine | 10.0 x 6.5 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Hearth stove | Wood burning stove |
Siding | Vinyl |
Pool | Inground |
Proximity | Highway, Golf, Hospital, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Residential, Vacationing area |