Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.31x8.65 M |
Lot Size | 523.7 MC |
EXPENSES | |
---|---|
Energy cost | $ 1990 / year |
Municipal Taxes (2024) | $ 2475 / year |
School taxes (2024) | $ 174 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.3 x 17.2 P | Ground Floor | Floating floor |
Kitchen | 16.8 x 10.4 P | Ground Floor | Floating floor |
Bedroom | 10.6 x 11.2 P | Ground Floor | Floating floor |
Bedroom | 11.4 x 10.6 P | Ground Floor | Floating floor |
Bedroom | 10.10 x 8.7 P | Ground Floor | Floating floor |
Laundry room | 11.8 x 4.10 P | Ground Floor | Floating floor |
Bathroom | 11.6 x 8.4 P | Ground Floor | Floating floor |
Family room | 34.1 x 11.9 P | Basement | Concrete |
Storage | 11.7 x 11.4 P | Basement | Concrete |
Workshop | 13.1 x 6.2 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aluminum |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |