Subscribe to my newsletter
Subscribing to my newsletter is the best way to stay on top of the real estate market, statistics and trends.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.57x12.21 M |
Lot Size | 2508 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2658 / year |
School taxes (2024) | $ 247 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.8 x 16.10 P | Ground Floor | Wood |
Kitchen | 11.7 x 13.5 P | Ground Floor | Wood |
Dining room | 17.2 x 8.4 P | Ground Floor | Flexible floor coverings |
Bathroom | 7.8 x 11.2 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 14.7 x 14.1 P | Ground Floor | Wood |
Bedroom | 10.4 x 10.10 P | Ground Floor | Wood |
Laundry room | 5.3 x 6.1 P | Basement | Flexible floor coverings |
Bedroom | 14.1 x 14.3 P | Basement | Concrete |
Bedroom | 12.2 x 10.10 P | Basement | Wood |
Bathroom | 9.10 x 6.11 P | Basement | Flexible floor coverings |
Workshop | 26 x 11 P | Basement | Tiles |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Water supply | Artesian well |
Garage | Attached, Double width or more |
Pool | Other |
Basement | 6 feet and over |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |